Usage Statistics for www.andreagrabner.at

Summary Period: November 2025
Generated 01-Dec-2025 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 4622
Total Files 2560
Total Pages 2863
Total Visits 1323
Total KBytes 51214
Total Unique Sites 1322
Total Unique URLs 93
Total Unique Referrers 134
Total Unique User Agents 323
. Avg Max
Hits per Hour 6 139
Hits per Day 154 383
Files per Day 85 177
Pages per Day 95 241
Sites per Day 44 82
Visits per Day 44 69
KBytes per Day 1707 4748
Hits by Response Code
Undefined response code 0.06% 3
Code 200 - OK 55.39% 2560
Code 206 - Partial Content 0.91% 42
Code 301 - Moved Permanently 17.85% 825
Code 302 - Found 11.06% 511
Code 304 - Not Modified 0.39% 18
Code 400 - Bad Request 0.04% 2
Code 401 - Unauthorized 0.32% 15
Code 403 - Forbidden 0.76% 35
Code 404 - Not Found 13.20% 610
Code 405 - Method Not Allowed 0.02% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 166 3.59% 86 3.36% 105 3.67% 59 4.46% 82 6.20% 621 1.21%
2 383 8.29% 177 6.91% 241 8.42% 45 3.40% 69 5.22% 4748 9.27%
3 131 2.83% 73 2.85% 79 2.76% 45 3.40% 68 5.14% 3453 6.74%
4 218 4.72% 127 4.96% 132 4.61% 62 4.69% 78 5.90% 3570 6.97%
5 125 2.70% 82 3.20% 73 2.55% 48 3.63% 66 4.99% 2050 4.00%
6 101 2.19% 64 2.50% 82 2.86% 45 3.40% 53 4.01% 772 1.51%
7 131 2.83% 57 2.23% 86 3.00% 37 2.80% 56 4.24% 376 0.73%
8 123 2.66% 73 2.85% 78 2.72% 43 3.25% 63 4.77% 572 1.12%
9 90 1.95% 49 1.91% 49 1.71% 26 1.97% 52 3.93% 1111 2.17%
10 96 2.08% 43 1.68% 74 2.58% 32 2.42% 47 3.56% 379 0.74%
11 177 3.83% 102 3.98% 112 3.91% 56 4.23% 81 6.13% 2441 4.77%
12 192 4.15% 111 4.34% 104 3.63% 43 3.25% 70 5.30% 1553 3.03%
13 203 4.39% 111 4.34% 132 4.61% 53 4.01% 69 5.22% 888 1.73%
14 182 3.94% 123 4.80% 95 3.32% 48 3.63% 68 5.14% 3037 5.93%
15 126 2.73% 76 2.97% 84 2.93% 41 3.10% 65 4.92% 2958 5.78%
16 199 4.31% 114 4.45% 129 4.51% 51 3.85% 79 5.98% 2994 5.85%
17 190 4.11% 90 3.52% 129 4.51% 44 3.33% 61 4.61% 1831 3.58%
18 194 4.20% 91 3.55% 140 4.89% 69 5.22% 77 5.82% 1001 1.96%
19 177 3.83% 85 3.32% 119 4.16% 46 3.48% 63 4.77% 2712 5.30%
20 111 2.40% 73 2.85% 57 1.99% 32 2.42% 64 4.84% 2146 4.19%
21 139 3.01% 66 2.58% 95 3.32% 44 3.33% 59 4.46% 756 1.48%
22 124 2.68% 77 3.01% 85 2.97% 44 3.33% 56 4.24% 229 0.45%
23 92 1.99% 50 1.95% 58 2.03% 25 1.89% 46 3.48% 1263 2.47%
24 98 2.12% 56 2.19% 50 1.75% 32 2.42% 50 3.78% 653 1.27%
25 137 2.96% 71 2.77% 72 2.51% 40 3.02% 54 4.08% 1701 3.32%
26 156 3.38% 97 3.79% 108 3.77% 45 3.40% 61 4.61% 1459 2.85%
27 154 3.33% 93 3.63% 92 3.21% 51 3.85% 62 4.69% 1858 3.63%
28 139 3.01% 86 3.36% 81 2.83% 49 3.70% 69 5.22% 1253 2.45%
29 140 3.03% 82 3.20% 67 2.34% 39 2.95% 60 4.54% 1427 2.79%
30 128 2.77% 75 2.93% 55 1.92% 29 2.19% 59 4.46% 1402 2.74%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 3.89% 4 127 4.96% 3 115 4.02% 73 2178 4.25%
1 4 142 3.07% 2 78 3.05% 2 88 3.07% 25 740 1.45%
2 4 130 2.81% 2 76 2.97% 2 81 2.83% 119 3581 6.99%
3 4 122 2.64% 2 88 3.44% 2 62 2.17% 45 1342 2.62%
4 4 129 2.79% 2 82 3.20% 2 85 2.97% 41 1239 2.42%
5 4 143 3.09% 2 77 3.01% 3 111 3.88% 33 1003 1.96%
6 8 240 5.19% 4 121 4.73% 5 158 5.52% 62 1850 3.61%
7 6 197 4.26% 3 113 4.41% 3 117 4.09% 44 1319 2.58%
8 4 132 2.86% 2 82 3.20% 2 71 2.48% 89 2665 5.20%
9 5 170 3.68% 1 58 2.27% 3 102 3.56% 18 537 1.05%
10 4 139 3.01% 2 75 2.93% 3 96 3.35% 20 590 1.15%
11 5 170 3.68% 3 101 3.95% 3 105 3.67% 65 1949 3.81%
12 6 182 3.94% 2 81 3.16% 3 104 3.63% 42 1264 2.47%
13 5 151 3.27% 2 86 3.36% 3 104 3.63% 39 1180 2.30%
14 8 253 5.47% 5 161 6.29% 4 133 4.65% 134 4024 7.86%
15 9 297 6.43% 5 162 6.33% 5 150 5.24% 159 4759 9.29%
16 8 241 5.21% 2 84 3.28% 5 154 5.38% 132 3961 7.73%
17 7 231 5.00% 4 127 4.96% 4 137 4.79% 155 4636 9.05%
18 7 223 4.82% 4 132 5.16% 4 140 4.89% 87 2596 5.07%
19 8 240 5.19% 4 134 5.23% 5 168 5.87% 88 2645 5.17%
20 10 321 6.95% 5 153 5.98% 7 233 8.14% 95 2835 5.54%
21 9 275 5.95% 5 165 6.45% 5 173 6.04% 19 556 1.09%
22 5 166 3.59% 3 110 4.30% 3 109 3.81% 66 1991 3.89%
23 4 148 3.20% 2 87 3.40% 2 67 2.34% 59 1772 3.46%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 796 17.22% 495 0.97% /
2 430 9.30% 184 0.36% /robots.txt
3 338 7.31% 0 0.00% /page/wp-cron.php
4 183 3.96% 60 0.12% /sitemap.xml
5 114 2.47% 35 0.07% /.well-known/assetlinks.json
6 93 2.01% 6178 12.06% /page/kontakt/
7 58 1.25% 556 1.09% /page/wp-content/plugins/autoptimize/classes/external/js/lazysizes.min.js
8 58 1.25% 5487 10.71% /page/wp-includes/js/jquery/jquery.js
9 54 1.17% 730 1.43% /page/wp-includes/js/wp-emoji-release.min.js
10 46 1.00% 2266 4.43% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
11 37 0.80% 86 0.17% /page/wp-content/cache/autoptimize/css/autoptimize_single_1c7527cb0cbaa5a7eefaa2e99b0dbf02.css
12 37 0.80% 12 0.02% /page/wp-content/cache/autoptimize/css/autoptimize_single_fed64cbbc8cf9efd4bf77762f1cb8f2a.css
13 22 0.48% 1093 2.13% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
14 22 0.48% 37 0.07% /page/feed/
15 21 0.45% 36 0.07% /page/comments/feed/
16 21 0.45% 1591 3.11% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
17 18 0.39% 19 0.04% /page/wp-admin/admin-ajax.php
18 17 0.37% 671 1.31% /page/nachhaltige-loesungen-fuer-penzing/
19 15 0.32% 3528 6.89% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
20 14 0.30% 196 0.38% /Startseite/
21 12 0.26% 107 0.21% /page/events/
22 12 0.26% 883 1.72% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
23 12 0.26% 352 0.69% /page/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2
24 11 0.24% 116 0.23% /page/wp-content/uploads/2020/03/logo_temp.png
25 10 0.22% 1541 3.01% /page/wp-content/cache/autoptimize/css/autoptimize_3c4ab8113bd9e532e244175df27c490c.css
26 10 0.22% 40 0.08% /page/wp-content/uploads/essential-addons-elementor/f1562a4d0.min.css
27 9 0.19% 15 0.03% /page/wp-content/cache/autoptimize/css/autoptimize_single_1b7622f69ca0749eb34789b5aa6c4245.css
28 8 0.17% 301 0.59% /page/wp-content/uploads/2020/03/Geomanist-Regular.otf
29 5 0.11% 128 0.25% /page/hallo-welt/
30 5 0.11% 228 0.44% /page/landingpage-muttertag/

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 93 2.01% 6178 12.06% /page/kontakt/
2 58 1.25% 5487 10.71% /page/wp-includes/js/jquery/jquery.js
3 2 0.04% 4328 8.45% /page/wp-content/uploads/2022/01/denkenvormbauen-1.jpg
4 15 0.32% 3528 6.89% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
5 46 1.00% 2266 4.43% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
6 3 0.06% 2077 4.06% /page/wp-content/uploads/2020/09/Antrag-Holzhausenplatz-Fußübergang.pdf
7 1 0.02% 1867 3.65% /page/wp-content/uploads/2020/05/vision.png
8 4 0.09% 1695 3.31% /page/wp-content/uploads/2020/09/Antrag_Unterführung-Einwanggasse.pdf
9 21 0.45% 1591 3.11% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
10 10 0.22% 1541 3.01% /page/wp-content/cache/autoptimize/css/autoptimize_3c4ab8113bd9e532e244175df27c490c.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 796 17.22% 647 63.18% /
2 338 7.31% 197 19.24% /page/wp-cron.php
3 93 2.01% 54 5.27% /page/kontakt/
4 22 0.48% 21 2.05% /page/feed/
5 21 0.45% 19 1.86% /page/comments/feed/
6 22 0.48% 17 1.66% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
7 18 0.39% 14 1.37% /page/wp-admin/admin-ajax.php
8 12 0.26% 11 1.07% /page/events/
9 17 0.37% 11 1.07% /page/nachhaltige-loesungen-fuer-penzing/
10 14 0.30% 7 0.68% /Startseite/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 796 17.22% 616 59.46% /
2 338 7.31% 198 19.11% /page/wp-cron.php
3 93 2.01% 62 5.98% /page/kontakt/
4 18 0.39% 32 3.09% /page/wp-admin/admin-ajax.php
5 22 0.48% 22 2.12% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
6 22 0.48% 21 2.03% /page/feed/
7 21 0.45% 20 1.93% /page/comments/feed/
8 17 0.37% 17 1.64% /page/nachhaltige-loesungen-fuer-penzing/
9 14 0.30% 12 1.16% /Startseite/
10 12 0.26% 11 1.06% /page/events/

Top 30 of 134 Total Referrers
# Hits Referrer
1 2889 62.51% - (Direct Request)
2 144 3.12% http://andreagrabner.at
3 46 1.00% http://www.andreagrabner.com/
4 44 0.95% https://andreagrabner.at/
5 39 0.84% http://andreagrabner.at/
6 28 0.61% https://andreagrabner.at/page/kontakt
7 21 0.45% binance.com
8 19 0.41% https://andreagrabner.at/page/
9 9 0.19% http://81.19.159.95:80/
10 9 0.19% https://lerosa.com.br/
11 8 0.17% http://andreagrabner.at/robots.txt
12 8 0.17% https://lerosa.com.br
13 7 0.15% https://www.google.com/
14 6 0.13% http://andreagrabner.at/blog/
15 6 0.13% http://andreagrabner.at/new/
16 5 0.11% http://andreagrabner.at/backup/
17 5 0.11% http://andreagrabner.at/old/
18 5 0.11% http://andreagrabner.at/wordpress/
19 5 0.11% http://andreagrabner.at/wp/
20 5 0.11% https://www.google.com
21 4 0.09% https://cert.at/de/services/statistic-survey/
22 3 0.06% http://andreagrabner.at/media/system/js/core.js
23 3 0.06% http://www.astimvnc.online/
24 3 0.06% http://www.astimvnc.online/profile/189812419/view/
25 3 0.06% http://ztwgm.ratraiser.online/
26 3 0.06% https://www.google.co.kr
27 3 0.06% https://www.google.fr
28 2 0.04% http://andreagrabner.at/contact
29 2 0.04% http://andreagrabner.at/contact.php
30 2 0.04% http://andreagrabner.at/wp-includes/js/jquery/jquery.js

Top 15 of 323 Total User Agents
# Hits User Agent
1 690 14.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 342 7.40% WordPress/5.3.20; https://www.andreagrabner.at/page
3 222 4.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 196 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 168 3.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 106 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 105 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 101 2.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 97 2.10% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
10 86 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0) Gecko/20190101 Firefox/77.0
11 85 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 77 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 74 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 67 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 61 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36

Usage by Country for November 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1997 43.21% 1043 40.74% 21747 42.46% United States
2 582 12.59% 292 11.41% 8368 16.34% China
3 499 10.80% 462 18.05% 1240 2.42% Austria
4 364 7.88% 157 6.13% 2140 4.18% Japan
5 252 5.45% 135 5.27% 4739 9.25% Unresolved/Unknown
6 156 3.38% 98 3.83% 3196 6.24% Russian Federation
7 135 2.92% 55 2.15% 986 1.92% Canada
8 107 2.32% 86 3.36% 1220 2.38% Germany
9 85 1.84% 76 2.97% 556 1.08% France
10 78 1.69% 66 2.58% 1997 3.90% Great Britain (UK)
11 48 1.04% 23 0.90% 433 0.84% Sweden
12 44 0.95% 16 0.63% 190 0.37% Romania
13 42 0.91% 18 0.70% 541 1.06% Iran
14 29 0.63% 2 0.08% 89 0.17% European Union
15 24 0.52% 3 0.12% 46 0.09% South Africa
16 19 0.41% 8 0.31% 277 0.54% Ukraine
17 19 0.41% 4 0.16% 156 0.30% Viet Nam
18 18 0.39% 13 0.51% 162 0.32% Saudi Arabia
19 13 0.28% 9 0.35% 372 0.73% Latvia
20 11 0.24% 2 0.08% 6 0.01% Spain
21 10 0.22% 3 0.12% 5 0.01% Czech Republic
22 9 0.19% 9 0.35% 5 0.01% Portugal
23 8 0.17% 2 0.08% 6 0.01% Bosnia and Herzegovina
24 8 0.17% 0 0.00% 7 0.01% Bulgaria
25 6 0.13% 3 0.12% 233 0.45% Australia
26 6 0.13% 3 0.12% 3 0.00% Ireland
27 6 0.13% 0 0.00% 9 0.02% India
28 6 0.13% 4 0.16% 136 0.27% Lithuania
29 5 0.11% 0 0.00% 19 0.04% Switzerland
30 5 0.11% 4 0.16% 135 0.26% Italy


Generated by Webalizer Version 2.23