Usage Statistics for www.andreagrabner.at

Summary Period: September 2025
Generated 01-Oct-2025 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5907
Total Files 2911
Total Pages 3630
Total Visits 1299
Total KBytes 68036
Total Unique Sites 1416
Total Unique URLs 209
Total Unique Referrers 118
Total Unique User Agents 251
. Avg Max
Hits per Hour 8 368
Hits per Day 196 626
Files per Day 97 254
Pages per Day 121 513
Sites per Day 47 92
Visits per Day 43 75
KBytes per Day 2268 12000
Hits by Response Code
Code 200 - OK 49.28% 2911
Code 206 - Partial Content 1.63% 96
Code 301 - Moved Permanently 19.52% 1153
Code 302 - Found 11.19% 661
Code 304 - Not Modified 5.89% 348
Code 400 - Bad Request 0.03% 2
Code 401 - Unauthorized 0.07% 4
Code 403 - Forbidden 0.54% 32
Code 404 - Not Found 11.82% 698
Code 405 - Method Not Allowed 0.02% 1
Code 410 - Gone 0.02% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 116 1.96% 59 2.03% 69 1.90% 44 3.39% 59 4.17% 578 0.85%
2 191 3.23% 100 3.44% 116 3.20% 41 3.16% 51 3.60% 2550 3.75%
3 268 4.54% 154 5.29% 179 4.93% 74 5.70% 92 6.50% 2395 3.52%
4 133 2.25% 78 2.68% 59 1.63% 33 2.54% 56 3.95% 1044 1.53%
5 148 2.51% 70 2.40% 90 2.48% 38 2.93% 68 4.80% 1087 1.60%
6 122 2.07% 73 2.51% 62 1.71% 42 3.23% 66 4.66% 2686 3.95%
7 98 1.66% 48 1.65% 68 1.87% 40 3.08% 57 4.03% 2576 3.79%
8 357 6.04% 254 8.73% 161 4.44% 58 4.46% 76 5.37% 12000 17.64%
9 626 10.60% 117 4.02% 513 14.13% 75 5.77% 92 6.50% 3884 5.71%
10 421 7.13% 80 2.75% 332 9.15% 38 2.93% 75 5.30% 2532 3.72%
11 150 2.54% 80 2.75% 80 2.20% 43 3.31% 74 5.23% 2223 3.27%
12 206 3.49% 93 3.19% 134 3.69% 72 5.54% 87 6.14% 2947 4.33%
13 177 3.00% 118 4.05% 103 2.84% 45 3.46% 69 4.87% 1400 2.06%
14 149 2.52% 91 3.13% 75 2.07% 37 2.85% 81 5.72% 1078 1.58%
15 202 3.42% 127 4.36% 103 2.84% 48 3.70% 84 5.93% 1559 2.29%
16 138 2.34% 97 3.33% 68 1.87% 31 2.39% 59 4.17% 1103 1.62%
17 146 2.47% 84 2.89% 63 1.74% 37 2.85% 70 4.94% 1039 1.53%
18 193 3.27% 121 4.16% 106 2.92% 50 3.85% 77 5.44% 2172 3.19%
19 432 7.31% 58 1.99% 383 10.55% 33 2.54% 59 4.17% 234 0.34%
20 153 2.59% 97 3.33% 74 2.04% 38 2.93% 59 4.17% 1834 2.70%
21 99 1.68% 58 1.99% 47 1.29% 25 1.92% 62 4.38% 620 0.91%
22 99 1.68% 57 1.96% 75 2.07% 35 2.69% 56 3.95% 310 0.46%
23 179 3.03% 117 4.02% 108 2.98% 45 3.46% 65 4.59% 1314 1.93%
24 90 1.52% 59 2.03% 55 1.52% 30 2.31% 49 3.46% 739 1.09%
25 160 2.71% 108 3.71% 81 2.23% 33 2.54% 49 3.46% 4033 5.93%
26 276 4.67% 181 6.22% 133 3.66% 47 3.62% 63 4.45% 7065 10.38%
27 133 2.25% 91 3.13% 75 2.07% 37 2.85% 62 4.38% 2916 4.29%
28 85 1.44% 44 1.51% 41 1.13% 26 2.00% 52 3.67% 692 1.02%
29 155 2.62% 85 2.92% 77 2.12% 54 4.16% 78 5.51% 1744 2.56%
30 205 3.47% 112 3.85% 100 2.75% 50 3.85% 91 6.43% 1681 2.47%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 2.62% 3 97 3.33% 2 82 2.26% 42 1259 1.85%
1 4 148 2.51% 2 86 2.95% 1 58 1.60% 56 1691 2.49%
2 5 156 2.64% 3 100 3.44% 2 75 2.07% 74 2225 3.27%
3 5 178 3.01% 3 97 3.33% 3 99 2.73% 54 1634 2.40%
4 5 166 2.81% 3 104 3.57% 3 94 2.59% 63 1882 2.77%
5 5 166 2.81% 3 112 3.85% 2 88 2.42% 50 1506 2.21%
6 4 149 2.52% 2 74 2.54% 3 98 2.70% 33 990 1.45%
7 18 553 9.36% 3 111 3.81% 16 487 13.42% 64 1922 2.82%
8 7 231 3.91% 3 106 3.64% 4 135 3.72% 131 3932 5.78%
9 7 239 4.05% 5 167 5.74% 4 121 3.33% 117 3507 5.15%
10 15 477 8.08% 5 165 5.67% 11 344 9.48% 210 6306 9.27%
11 4 137 2.32% 1 59 2.03% 2 81 2.23% 28 846 1.24%
12 17 520 8.80% 4 120 4.12% 14 435 11.98% 31 920 1.35%
13 5 166 2.81% 3 90 3.09% 3 101 2.78% 62 1868 2.75%
14 7 229 3.88% 4 130 4.47% 4 120 3.31% 98 2938 4.32%
15 6 207 3.50% 4 135 4.64% 4 124 3.42% 65 1936 2.85%
16 5 163 2.76% 2 88 3.02% 2 74 2.04% 46 1387 2.04%
17 9 270 4.57% 5 152 5.22% 4 141 3.88% 155 4643 6.82%
18 8 248 4.20% 4 142 4.88% 4 144 3.97% 69 2065 3.04%
19 14 430 7.28% 8 248 8.52% 8 250 6.89% 341 10225 15.03%
20 9 293 4.96% 5 177 6.08% 4 149 4.10% 261 7825 11.50%
21 6 206 3.49% 3 118 4.05% 3 108 2.98% 63 1902 2.80%
22 7 215 3.64% 3 115 3.95% 3 114 3.14% 96 2882 4.24%
23 6 205 3.47% 3 118 4.05% 3 108 2.98% 58 1744 2.56%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1091 18.47% 523 0.77% /
2 552 9.34% 236 0.35% /robots.txt
3 261 4.42% 0 0.00% /page/wp-cron.php
4 256 4.33% 84 0.12% /sitemap.xml
5 113 1.91% 34 0.05% /.well-known/assetlinks.json
6 66 1.12% 6244 9.18% /page/wp-includes/js/jquery/jquery.js
7 65 1.10% 4244 6.24% /page/kontakt/
8 64 1.08% 613 0.90% /page/wp-content/plugins/autoptimize/classes/external/js/lazysizes.min.js
9 63 1.07% 254 0.37% /page/wp-content/cache/autoptimize/css/autoptimize_single_1c7527cb0cbaa5a7eefaa2e99b0dbf02.css
10 63 1.07% 24 0.03% /page/wp-content/cache/autoptimize/css/autoptimize_single_fed64cbbc8cf9efd4bf77762f1cb8f2a.css
11 54 0.91% 568 0.84% /page/wp-content/uploads/2020/03/logo_temp.png
12 53 0.90% 717 1.05% /page/wp-includes/js/wp-emoji-release.min.js
13 50 0.85% 2962 4.35% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
14 48 0.81% 5329 7.83% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
15 40 0.68% 2943 4.33% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
16 37 0.63% 1086 1.60% /page/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2
17 22 0.37% 88 0.13% /page/wp-content/uploads/essential-addons-elementor/f1562a4d0.min.css
18 20 0.34% 281 0.41% /Startseite/
19 20 0.34% 1949 2.87% /page/wp-content/cache/autoptimize/css/autoptimize_3c4ab8113bd9e532e244175df27c490c.css
20 20 0.34% 4532 6.66% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
21 17 0.29% 14 0.02% /page/wp-content/cache/autoptimize/css/autoptimize_single_1b7622f69ca0749eb34789b5aa6c4245.css
22 15 0.25% 744 1.09% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
23 15 0.25% 467 0.69% /page/nachhaltige-loesungen-fuer-penzing/
24 14 0.24% 13 0.02% /page/wp-admin/admin-ajax.php
25 13 0.22% 489 0.72% /page/wp-content/uploads/2020/03/Geomanist-Regular.otf
26 9 0.15% 54 0.08% /page/events/
27 9 0.15% 342 0.50% /page/wp-content/uploads/2020/03/Geomanist-Medium.otf
28 9 0.15% 21 0.03% /page/wp-json/oembed/1.0/embed
29 7 0.12% 12 0.02% /page/comments/feed/
30 7 0.12% 12 0.02% /page/feed/

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 66 1.12% 6244 9.18% /page/wp-includes/js/jquery/jquery.js
2 48 0.81% 5329 7.83% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
3 20 0.34% 4532 6.66% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
4 3 0.05% 4329 6.36% /page/wp-content/uploads/2022/01/denkenvormbauen-1.jpg
5 65 1.10% 4244 6.24% /page/kontakt/
6 50 0.85% 2962 4.35% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
7 40 0.68% 2943 4.33% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
8 20 0.34% 1949 2.87% /page/wp-content/cache/autoptimize/css/autoptimize_3c4ab8113bd9e532e244175df27c490c.css
9 1 0.02% 1867 2.74% /page/wp-content/uploads/2020/05/vision.png
10 4 0.07% 1701 2.50% /page/wp-content/uploads/essential-addons-elementor/734e5f942.min.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1091 18.47% 792 75.00% /
2 261 4.42% 142 13.45% /page/wp-cron.php
3 65 1.10% 37 3.50% /page/kontakt/
4 20 0.34% 13 1.23% /Startseite/
5 15 0.25% 13 1.23% /page/nachhaltige-loesungen-fuer-penzing/
6 15 0.25% 12 1.14% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
7 9 0.15% 8 0.76% /page/events/
8 14 0.24% 7 0.66% /page/wp-admin/admin-ajax.php
9 7 0.12% 6 0.57% /page/feed/
10 7 0.12% 5 0.47% /page/comments/feed/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1091 18.47% 741 71.94% /
2 261 4.42% 145 14.08% /page/wp-cron.php
3 65 1.10% 43 4.17% /page/kontakt/
4 20 0.34% 17 1.65% /Startseite/
5 15 0.25% 14 1.36% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
6 15 0.25% 14 1.36% /page/nachhaltige-loesungen-fuer-penzing/
7 14 0.24% 14 1.36% /page/wp-admin/admin-ajax.php
8 9 0.15% 8 0.78% /page/events/
9 7 0.12% 6 0.58% /page/comments/feed/
10 7 0.12% 5 0.49% /page/feed/

Top 30 of 118 Total Referrers
# Hits Referrer
1 3736 63.25% - (Direct Request)
2 130 2.20% http://andreagrabner.at
3 47 0.80% https://andreagrabner.at/
4 47 0.80% https://www.google.com/
5 38 0.64% http://andreagrabner.at/
6 34 0.58% http://searchgby.com/
7 21 0.36% binance.com
8 15 0.25% http://www.pepesearch.com/
9 12 0.20% https://www.google.com
10 10 0.17% https://andreagrabner.at/page/
11 9 0.15% https://andreagrabner.at/page/kontakt
12 7 0.12% http://www.andreagrabner.com/
13 6 0.10% http://andreagrabner.at/robots.txt
14 5 0.08% http://andreagrabner.at/wordpress
15 5 0.08% http://andreagrabner.at/wp
16 4 0.07% http://andreagrabner.at/bc
17 4 0.07% http://andreagrabner.at/bk
18 4 0.07% http://andreagrabner.at/wordpress/
19 4 0.07% https://cert.at/de/services/statistic-survey/
20 4 0.07% https://l.facebook.com/
21 3 0.05% andreagrabner.at
22 3 0.05% fbapp://350685531728/unknown
23 3 0.05% http://78.29.53.57/searchdomain/
24 3 0.05% http://andreagrabner.at/backup
25 3 0.05% http://andreagrabner.at/home
26 3 0.05% http://andreagrabner.at/main
27 3 0.05% http://andreagrabner.at/media/system/js/core.js
28 3 0.05% http://andreagrabner.at/new
29 3 0.05% http://andreagrabner.at/old
30 3 0.05% http://andreagrabner.at/wp-includes/js/jquery/jquery.js

Top 15 of 251 Total User Agents
# Hits User Agent
1 668 11.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 403 6.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 321 5.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 278 4.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 266 4.50% WordPress/5.3.19; https://www.andreagrabner.at/page
6 194 3.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 178 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 112 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 108 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 106 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 97 1.64% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 84 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 82 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.1.79.118 Safari/537.36 +ONB_Bot_Btrix_1.6.4
14 80 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
15 77 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3135 53.07% 1510 51.87% 39589 58.19% United States
2 571 9.67% 475 16.32% 4465 6.56% Austria
3 425 7.19% 168 5.77% 1719 2.53% Japan
4 329 5.57% 149 5.12% 3192 4.69% China
5 321 5.43% 2 0.07% 2 0.00% Lithuania
6 214 3.62% 135 4.64% 5028 7.39% Unresolved/Unknown
7 130 2.20% 88 3.02% 1193 1.75% Germany
8 128 2.17% 105 3.61% 683 1.00% Great Britain (UK)
9 90 1.52% 69 2.37% 5732 8.42% Canada
10 84 1.42% 66 2.27% 1489 2.19% Russian Federation
11 77 1.30% 74 2.54% 79 0.12% France
12 66 1.12% 20 0.69% 818 1.20% South Africa
13 61 1.03% 1 0.03% 48 0.07% European Union
14 49 0.83% 40 1.37% 1593 2.34% India
15 42 0.71% 17 0.58% 88 0.13% Sweden
16 27 0.46% 19 0.65% 709 1.04% Netherlands
17 26 0.44% 8 0.27% 81 0.12% Czech Republic
18 25 0.42% 23 0.79% 942 1.38% Denmark
19 22 0.37% 6 0.21% 225 0.33% Romania
20 15 0.25% 9 0.31% 103 0.15% Ireland
21 9 0.15% 3 0.10% 6 0.01% Belgium
22 7 0.12% 0 0.00% 6 0.01% Australia
23 6 0.10% 1 0.03% 3 0.00% Belarus
24 6 0.10% 0 0.00% 4 0.01% Greece
25 6 0.10% 6 0.21% 71 0.10% Saudi Arabia
26 5 0.08% 2 0.07% 2 0.00% Kazakhstan
27 4 0.07% 1 0.03% 3 0.00% Turkey
28 3 0.05% 0 0.00% 5 0.01% Indonesia
29 3 0.05% 3 0.10% 2 0.00% Iran
30 3 0.05% 1 0.03% 1 0.00% Lebanon


Generated by Webalizer Version 2.23