Usage Statistics for www.andreagrabner.at

Summary Period: August 2025
Generated 01-Sep-2025 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 7002
Total Files 2575
Total Pages 5055
Total Visits 1246
Total KBytes 44233
Total Unique Sites 1317
Total Unique URLs 101
Total Unique Referrers 275
Total Unique User Agents 385
. Avg Max
Hits per Hour 9 1309
Hits per Day 225 1455
Files per Day 83 198
Pages per Day 163 1393
Sites per Day 42 95
Visits per Day 40 119
KBytes per Day 1427 5352
Hits by Response Code
Code 200 - OK 36.78% 2575
Code 206 - Partial Content 1.36% 95
Code 301 - Moved Permanently 14.10% 987
Code 302 - Found 35.79% 2506
Code 304 - Not Modified 2.74% 192
Code 401 - Unauthorized 0.06% 4
Code 403 - Forbidden 0.39% 27
Code 404 - Not Found 8.78% 615
Code 405 - Method Not Allowed 0.01% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 177 2.53% 97 3.77% 95 1.88% 34 2.73% 58 4.40% 1017 2.30%
2 109 1.56% 79 3.07% 39 0.77% 23 1.85% 52 3.95% 787 1.78%
3 227 3.24% 159 6.17% 102 2.02% 46 3.69% 70 5.32% 1942 4.39%
4 126 1.80% 84 3.26% 66 1.31% 30 2.41% 52 3.95% 265 0.60%
5 174 2.49% 85 3.30% 95 1.88% 31 2.49% 56 4.25% 228 0.52%
6 174 2.49% 85 3.30% 130 2.57% 52 4.17% 70 5.32% 5291 11.96%
7 134 1.91% 46 1.79% 86 1.70% 30 2.41% 54 4.10% 228 0.52%
8 135 1.93% 81 3.15% 77 1.52% 43 3.45% 69 5.24% 799 1.81%
9 90 1.29% 38 1.48% 69 1.36% 29 2.33% 46 3.49% 229 0.52%
10 79 1.13% 42 1.63% 41 0.81% 23 1.85% 50 3.80% 317 0.72%
11 481 6.87% 59 2.29% 436 8.63% 119 9.55% 71 5.39% 1029 2.33%
12 146 2.09% 64 2.49% 104 2.06% 58 4.65% 68 5.16% 1087 2.46%
13 188 2.68% 117 4.54% 127 2.51% 47 3.77% 65 4.94% 1628 3.68%
14 173 2.47% 70 2.72% 129 2.55% 31 2.49% 51 3.87% 291 0.66%
15 327 4.67% 124 4.82% 209 4.13% 49 3.93% 83 6.30% 2568 5.81%
16 159 2.27% 103 4.00% 108 2.14% 36 2.89% 56 4.25% 3690 8.34%
17 452 6.46% 105 4.08% 372 7.36% 44 3.53% 72 5.47% 1863 4.21%
18 151 2.16% 69 2.68% 93 1.84% 32 2.57% 65 4.94% 2043 4.62%
19 191 2.73% 113 4.39% 123 2.43% 32 2.57% 70 5.32% 3551 8.03%
20 149 2.13% 66 2.56% 82 1.62% 31 2.49% 56 4.25% 1269 2.87%
21 311 4.44% 72 2.80% 247 4.89% 27 2.17% 60 4.56% 2512 5.68%
22 154 2.20% 77 2.99% 92 1.82% 55 4.41% 69 5.24% 956 2.16%
23 133 1.90% 62 2.41% 96 1.90% 33 2.65% 56 4.25% 706 1.60%
24 153 2.19% 93 3.61% 101 2.00% 37 2.97% 59 4.48% 636 1.44%
25 108 1.54% 58 2.25% 50 0.99% 26 2.09% 59 4.48% 692 1.56%
26 170 2.43% 63 2.45% 116 2.29% 38 3.05% 68 5.16% 401 0.91%
27 1455 20.78% 76 2.95% 1393 27.56% 50 4.01% 68 5.16% 1028 2.32%
28 311 4.44% 198 7.69% 163 3.22% 60 4.82% 95 7.21% 5352 12.10%
29 126 1.80% 60 2.33% 79 1.56% 32 2.57% 55 4.18% 660 1.49%
30 87 1.24% 52 2.02% 44 0.87% 33 2.65% 54 4.10% 508 1.15%
31 152 2.17% 78 3.03% 91 1.80% 35 2.81% 57 4.33% 658 1.49%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.37% 2 85 3.30% 3 102 2.02% 42 1305 2.95%
1 6 202 2.88% 3 93 3.61% 3 108 2.14% 35 1098 2.48%
2 11 361 5.16% 8 273 10.60% 4 153 3.03% 163 5062 11.44%
3 4 134 1.91% 2 81 3.15% 2 74 1.46% 8 253 0.57%
4 5 157 2.24% 3 97 3.77% 3 93 1.84% 159 4942 11.17%
5 5 160 2.29% 3 98 3.81% 3 96 1.90% 38 1168 2.64%
6 6 211 3.01% 4 128 4.97% 3 96 1.90% 38 1163 2.63%
7 7 223 3.18% 3 117 4.54% 4 139 2.75% 103 3193 7.22%
8 5 183 2.61% 2 76 2.95% 4 127 2.51% 28 873 1.97%
9 12 392 5.60% 2 82 3.18% 10 327 6.47% 37 1143 2.58%
10 6 203 2.90% 1 57 2.21% 4 153 3.03% 12 379 0.86%
11 7 247 3.53% 2 86 3.34% 5 157 3.11% 51 1571 3.55%
12 7 236 3.37% 3 103 4.00% 5 183 3.62% 20 619 1.40%
13 8 266 3.80% 3 97 3.77% 6 206 4.08% 38 1175 2.66%
14 5 171 2.44% 2 64 2.49% 4 132 2.61% 25 785 1.77%
15 7 242 3.46% 3 123 4.78% 4 154 3.05% 51 1593 3.60%
16 6 187 2.67% 2 89 3.46% 4 137 2.71% 72 2225 5.03%
17 48 1489 21.27% 2 80 3.11% 44 1390 27.50% 50 1558 3.52%
18 8 253 3.61% 3 101 3.92% 5 180 3.56% 33 1013 2.29%
19 11 370 5.28% 3 107 4.16% 10 310 6.13% 44 1366 3.09%
20 9 281 4.01% 3 93 3.61% 7 223 4.41% 64 1987 4.49%
21 9 306 4.37% 5 174 6.76% 5 183 3.62% 162 5015 11.34%
22 9 291 4.16% 4 135 5.24% 5 177 3.50% 86 2672 6.04%
23 8 271 3.87% 4 136 5.28% 5 155 3.07% 67 2076 4.69%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 960 13.71% 481 1.09% /
2 575 8.21% 246 0.56% /robots.txt
3 278 3.97% 91 0.21% /sitemap.xml
4 233 3.33% 0 0.00% /page/wp-cron.php
5 122 1.74% 37 0.08% /.well-known/assetlinks.json
6 62 0.89% 3703 8.37% /page/kontakt/
7 41 0.59% 432 0.98% /page/wp-content/uploads/2020/03/logo_temp.png
8 40 0.57% 1565 3.54% /page/nachhaltige-loesungen-fuer-penzing/
9 33 0.47% 316 0.71% /page/wp-content/plugins/autoptimize/classes/external/js/lazysizes.min.js
10 33 0.47% 3122 7.06% /page/wp-includes/js/jquery/jquery.js
11 32 0.46% 1577 3.56% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
12 31 0.44% 1496 3.38% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
13 31 0.44% 10 0.02% /page/wp-content/cache/autoptimize/css/autoptimize_single_fed64cbbc8cf9efd4bf77762f1cb8f2a.css
14 31 0.44% 419 0.95% /page/wp-includes/js/wp-emoji-release.min.js
15 30 0.43% 70 0.16% /page/wp-content/cache/autoptimize/css/autoptimize_single_1c7527cb0cbaa5a7eefaa2e99b0dbf02.css
16 29 0.41% 2197 4.97% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
17 26 0.37% 1913 4.32% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
18 26 0.37% 763 1.73% /page/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2
19 15 0.21% 182 0.41% /Startseite/
20 15 0.21% 16 0.04% /page/wp-admin/admin-ajax.php
21 15 0.21% 1109 2.51% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
22 9 0.13% 339 0.77% /page/wp-content/uploads/2020/03/Geomanist-Regular.otf
23 7 0.10% 6 0.01% /.well-known/
24 7 0.10% 28 0.06% /page/wp-content/uploads/essential-addons-elementor/f1562a4d0.min.css
25 6 0.09% 10 0.02% /page/comments/feed/
26 6 0.09% 1205 2.72% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
27 6 0.09% 228 0.52% /page/wp-content/uploads/2020/03/Geomanist-Medium.otf
28 5 0.07% 67 0.15% /Startseite/desktop/
29 5 0.07% 142 0.32% /page/event/girls-politics-meidling-meets-liesing/
30 5 0.07% 54 0.12% /page/events/

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 4328 9.78% /page/wp-content/uploads/2022/01/denkenvormbauen-1.jpg
2 62 0.89% 3703 8.37% /page/kontakt/
3 33 0.47% 3122 7.06% /page/wp-includes/js/jquery/jquery.js
4 3 0.04% 2549 5.76% /page/wp-content/uploads/2020/09/Medien-LaptopII-ontf7a6nfnfengciwq2jkjqc86iwmfdyqlq94610bo.jpg
5 29 0.41% 2197 4.97% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
6 26 0.37% 1913 4.32% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
7 32 0.46% 1577 3.56% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
8 40 0.57% 1565 3.54% /page/nachhaltige-loesungen-fuer-penzing/
9 31 0.44% 1496 3.38% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
10 6 0.09% 1205 2.72% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 960 13.71% 623 68.99% /
2 233 3.33% 135 14.95% /page/wp-cron.php
3 62 0.89% 37 4.10% /page/kontakt/
4 31 0.44% 28 3.10% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
5 40 0.57% 25 2.77% /page/nachhaltige-loesungen-fuer-penzing/
6 15 0.21% 9 1.00% /Startseite/
7 15 0.21% 7 0.78% /page/wp-admin/admin-ajax.php
8 6 0.09% 6 0.66% /page/comments/feed/
9 5 0.07% 5 0.55% /Startseite/desktop/
10 5 0.07% 5 0.55% /page/event/girls-politics-meidling-meets-liesing/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 960 13.71% 576 65.60% /
2 233 3.33% 136 15.49% /page/wp-cron.php
3 62 0.89% 41 4.67% /page/kontakt/
4 40 0.57% 30 3.42% /page/nachhaltige-loesungen-fuer-penzing/
5 31 0.44% 27 3.08% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
6 15 0.21% 17 1.94% /page/wp-admin/admin-ajax.php
7 15 0.21% 12 1.37% /Startseite/
8 6 0.09% 6 0.68% /page/comments/feed/
9 5 0.07% 5 0.57% /Startseite/desktop/
10 5 0.07% 5 0.57% /page/event/girls-politics-meidling-meets-liesing/

Top 30 of 275 Total Referrers
# Hits Referrer
1 4335 61.91% - (Direct Request)
2 147 2.10% binance.com
3 118 1.69% http://andreagrabner.at
4 56 0.80% https://andreagrabner.at/
5 50 0.71% http://andreagrabner.at/
6 32 0.46% https://x-nova-ltd.com
7 30 0.43% https://x-nova-ltd.com/
8 19 0.27% http://www.andreagrabner.com/
9 17 0.24% http://andreagrabner.at/backup
10 17 0.24% http://andreagrabner.at/bc
11 17 0.24% http://andreagrabner.at/bk
12 17 0.24% http://andreagrabner.at/wordpress
13 17 0.24% http://andreagrabner.at/wp
14 16 0.23% http://andreagrabner.at/old
15 15 0.21% http://andreagrabner.at/main
16 15 0.21% http://andreagrabner.at/new
17 15 0.21% https://andreagrabner.at/page/
18 14 0.20% http://andreagrabner.at/home
19 14 0.20% https://sollet-wallet.io/
20 13 0.19% https://web-breadwallet.com
21 11 0.16% https://toastwallet.io/
22 10 0.14% http://andreagrabner.at/media/system/js/core.js
23 10 0.14% http://andreagrabner.at/wp-includes/js/jquery/jquery.js
24 10 0.14% https://lumi-wallet.io
25 10 0.14% https://sosal-vodkabet.com
26 9 0.13% https://sollet-wallet.io
27 9 0.13% https://www.google.com/
28 7 0.10% https://dbeinstitute.org
29 7 0.10% https://jaxxlibertyweb.com/
30 7 0.10% https://krak-36.at

Top 15 of 385 Total User Agents
# Hits User Agent
1 568 8.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 453 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 235 3.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 218 3.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 203 2.90% WordPress/5.3.19; https://www.andreagrabner.at/page
6 197 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 153 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 153 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 147 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 127 1.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 114 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
12 105 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36
13 105 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 95 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 92 1.31% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for August 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 3285 46.92% 1253 48.66% 23221 52.50% United States
2 1305 18.64% 0 0.00% 316 0.71% Czech Republic
3 477 6.81% 439 17.05% 4383 9.91% Austria
4 449 6.41% 176 6.83% 1594 3.60% Japan
5 283 4.04% 163 6.33% 3797 8.58% China
6 258 3.68% 125 4.85% 2883 6.52% Unresolved/Unknown
7 177 2.53% 62 2.41% 376 0.85% Great Britain (UK)
8 143 2.04% 108 4.19% 3331 7.53% Russian Federation
9 106 1.51% 56 2.17% 144 0.33% Germany
10 100 1.43% 64 2.49% 722 1.63% Canada
11 99 1.41% 96 3.73% 617 1.39% France
12 47 0.67% 35 1.36% 1293 2.92% India
13 40 0.57% 13 0.50% 24 0.05% Sweden
14 21 0.30% 1 0.04% 7 0.02% Greece
15 20 0.29% 14 0.54% 572 1.29% Denmark
16 19 0.27% 6 0.23% 11 0.02% Romania
17 18 0.26% 2 0.08% 38 0.09% Ukraine
18 17 0.24% 2 0.08% 15 0.03% Italy
19 16 0.23% 5 0.19% 77 0.17% Netherlands
20 16 0.23% 13 0.50% 212 0.48% Saudi Arabia
21 11 0.16% 3 0.12% 7 0.02% Finland
22 11 0.16% 11 0.43% 332 0.75% Ireland
23 10 0.14% 1 0.04% 7 0.02% South Africa
24 8 0.11% 3 0.12% 4 0.01% Belgium
25 7 0.10% 1 0.04% 3 0.01% Australia
26 7 0.10% 3 0.12% 6 0.01% Bulgaria
27 7 0.10% 3 0.12% 134 0.30% Iraq
28 6 0.09% 2 0.08% 2 0.00% Iran
29 5 0.07% 1 0.04% 5 0.01% European Union
30 4 0.06% 0 0.00% 7 0.02% Malaysia


Generated by Webalizer Version 2.23