Usage Statistics for www.andreagrabner.at

Summary Period: June 2025
Generated 01-Jul-2025 05:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5115
Total Files 2377
Total Pages 3306
Total Visits 1044
Total KBytes 58270
Total Unique Sites 1142
Total Unique URLs 93
Total Unique Referrers 172
Total Unique User Agents 256
. Avg Max
Hits per Hour 7 403
Hits per Day 170 522
Files per Day 79 189
Pages per Day 110 452
Sites per Day 38 88
Visits per Day 34 64
KBytes per Day 1942 7471
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 46.47% 2377
Code 206 - Partial Content 1.86% 95
Code 301 - Moved Permanently 14.88% 761
Code 302 - Found 9.76% 499
Code 304 - Not Modified 14.92% 763
Code 403 - Forbidden 0.53% 27
Code 404 - Not Found 11.55% 591
Code 405 - Method Not Allowed 0.02% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 114 2.23% 40 1.68% 79 2.39% 28 2.68% 48 4.20% 327 0.56%
2 101 1.97% 52 2.19% 54 1.63% 32 3.07% 60 5.25% 717 1.23%
3 522 10.21% 72 3.03% 452 13.67% 31 2.97% 63 5.52% 2163 3.71%
4 200 3.91% 117 4.92% 134 4.05% 58 5.56% 72 6.30% 2227 3.82%
5 98 1.92% 54 2.27% 62 1.88% 37 3.54% 46 4.03% 268 0.46%
6 121 2.37% 66 2.78% 69 2.09% 37 3.54% 58 5.08% 987 1.69%
7 61 1.19% 38 1.60% 31 0.94% 21 2.01% 47 4.12% 484 0.83%
8 107 2.09% 54 2.27% 62 1.88% 28 2.68% 52 4.55% 1153 1.98%
9 134 2.62% 81 3.41% 87 2.63% 44 4.21% 67 5.87% 1181 2.03%
10 108 2.11% 65 2.73% 61 1.85% 35 3.35% 63 5.52% 3349 5.75%
11 361 7.06% 85 3.58% 297 8.98% 29 2.78% 54 4.73% 1494 2.56%
12 343 6.71% 189 7.95% 175 5.29% 30 2.87% 62 5.43% 5819 9.99%
13 111 2.17% 73 3.07% 59 1.78% 39 3.74% 66 5.78% 1624 2.79%
14 338 6.61% 110 4.63% 271 8.20% 46 4.41% 64 5.60% 2243 3.85%
15 167 3.26% 62 2.61% 120 3.63% 36 3.45% 65 5.69% 1437 2.47%
16 116 2.27% 71 2.99% 50 1.51% 19 1.82% 45 3.94% 1985 3.41%
17 144 2.82% 82 3.45% 78 2.36% 22 2.11% 48 4.20% 2016 3.46%
18 39 0.76% 29 1.22% 9 0.27% 8 0.77% 35 3.06% 605 1.04%
19 193 3.77% 93 3.91% 132 3.99% 38 3.64% 64 5.60% 1729 2.97%
20 137 2.68% 54 2.27% 93 2.81% 35 3.35% 54 4.73% 845 1.45%
21 138 2.70% 93 3.91% 63 1.91% 35 3.35% 70 6.13% 2243 3.85%
22 150 2.93% 77 3.24% 89 2.69% 37 3.54% 61 5.34% 2566 4.40%
23 93 1.82% 58 2.44% 47 1.42% 27 2.59% 56 4.90% 1825 3.13%
24 405 7.92% 144 6.06% 311 9.41% 64 6.13% 86 7.53% 3705 6.36%
25 215 4.20% 157 6.60% 87 2.63% 45 4.31% 69 6.04% 7471 12.82%
26 154 3.01% 79 3.32% 94 2.84% 48 4.60% 74 6.48% 2175 3.73%
27 100 1.96% 55 2.31% 63 1.91% 28 2.68% 45 3.94% 270 0.46%
28 75 1.47% 48 2.02% 27 0.82% 20 1.92% 44 3.85% 1596 2.74%
29 115 2.25% 73 3.07% 62 1.88% 35 3.35% 64 5.60% 1516 2.60%
30 155 3.03% 106 4.46% 88 2.66% 54 5.17% 88 7.71% 2248 3.86%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 3.01% 3 101 4.25% 2 70 2.12% 61 1841 3.16%
1 4 139 2.72% 2 78 3.28% 2 72 2.18% 77 2302 3.95%
2 4 146 2.85% 3 92 3.87% 2 72 2.18% 99 2962 5.08%
3 7 211 4.13% 4 133 5.60% 3 107 3.24% 131 3928 6.74%
4 3 104 2.03% 1 50 2.10% 1 55 1.66% 28 842 1.45%
5 5 155 3.03% 3 104 4.38% 2 80 2.42% 114 3433 5.89%
6 6 185 3.62% 2 77 3.24% 4 124 3.75% 108 3242 5.56%
7 4 128 2.50% 1 54 2.27% 3 90 2.72% 33 982 1.68%
8 5 173 3.38% 2 81 3.41% 3 111 3.36% 66 1979 3.40%
9 16 491 9.60% 5 153 6.44% 12 370 11.19% 150 4511 7.74%
10 10 314 6.14% 5 176 7.40% 6 201 6.08% 105 3138 5.38%
11 7 216 4.22% 4 126 5.30% 4 136 4.11% 87 2617 4.49%
12 4 135 2.64% 2 74 3.11% 2 71 2.15% 69 2073 3.56%
13 6 194 3.79% 4 129 5.43% 3 117 3.54% 66 1966 3.37%
14 17 539 10.54% 3 94 3.95% 15 464 14.04% 101 3018 5.18%
15 6 187 3.66% 4 128 5.38% 3 92 2.78% 167 5024 8.62%
16 4 130 2.54% 1 49 2.06% 2 89 2.69% 22 667 1.14%
17 6 180 3.52% 2 84 3.53% 3 117 3.54% 40 1204 2.07%
18 5 164 3.21% 2 77 3.24% 3 107 3.24% 92 2772 4.76%
19 6 180 3.52% 3 92 3.87% 4 126 3.81% 49 1458 2.50%
20 8 265 5.18% 4 127 5.34% 5 176 5.32% 80 2391 4.10%
21 12 364 7.12% 3 112 4.71% 9 273 8.26% 67 2016 3.46%
22 3 118 2.31% 2 73 3.07% 1 46 1.39% 58 1740 2.99%
23 8 243 4.75% 3 113 4.75% 4 140 4.23% 72 2165 3.72%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 1414 27.64% 395 0.68% /
2 550 10.75% 235 0.40% /robots.txt
3 250 4.89% 0 0.00% /page/wp-cron.php
4 133 2.60% 44 0.07% /sitemap.xml
5 116 2.27% 35 0.06% /.well-known/assetlinks.json
6 57 1.11% 3655 6.27% /page/kontakt/
7 44 0.86% 422 0.72% /page/wp-content/plugins/autoptimize/classes/external/js/lazysizes.min.js
8 42 0.82% 3973 6.82% /page/wp-includes/js/jquery/jquery.js
9 41 0.80% 122 0.21% /page/wp-content/cache/autoptimize/css/autoptimize_single_1c7527cb0cbaa5a7eefaa2e99b0dbf02.css
10 41 0.80% 14 0.02% /page/wp-content/cache/autoptimize/css/autoptimize_single_fed64cbbc8cf9efd4bf77762f1cb8f2a.css
11 36 0.70% 487 0.84% /page/wp-includes/js/wp-emoji-release.min.js
12 35 0.68% 1849 3.17% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
13 33 0.65% 2887 4.95% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
14 31 0.61% 326 0.56% /page/wp-content/uploads/2020/03/logo_temp.png
15 24 0.47% 1766 3.03% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
16 24 0.47% 705 1.21% /page/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2
17 15 0.29% 209 0.36% /Startseite/
18 15 0.29% 596 1.02% /page/nachhaltige-loesungen-fuer-penzing/
19 13 0.25% 644 1.11% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
20 12 0.23% 12 0.02% /page/wp-admin/admin-ajax.php
21 8 0.16% 165 0.28% /page/events/
22 8 0.16% 780 1.34% /page/wp-content/cache/autoptimize/css/autoptimize_3c4ab8113bd9e532e244175df27c490c.css
23 8 0.16% 1607 2.76% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
24 8 0.16% 607 1.04% /page/wp-content/uploads/2020/09/Antrag-Kreisverkehr-Bergmillergasse-2020.pdf
25 8 0.16% 687 1.18% /page/wp-content/uploads/2020/09/Antrag_Fußballkäfig_Hadersdorf.pdf
26 8 0.16% 334 0.57% /page/wp-content/uploads/2020/09/Antrag_Nasch45_2.pdf
27 8 0.16% 3391 5.82% /page/wp-content/uploads/2020/09/Antrag_Unterführung-Einwanggasse.pdf
28 7 0.14% 12 0.02% /page/comments/feed/
29 7 0.14% 6 0.01% /page/wp-content/cache/autoptimize/css/autoptimize_single_1b7622f69ca0749eb34789b5aa6c4245.css
30 7 0.14% 264 0.45% /page/wp-content/uploads/2020/03/Geomanist-Regular.otf

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 7 0.14% 5947 10.21% /page/wp-content/uploads/2020/09/Medien-LaptopII-ontf7a6nfnfengciwq2jkjqc86iwmfdyqlq94610bo.jpg
2 42 0.82% 3973 6.82% /page/wp-includes/js/jquery/jquery.js
3 57 1.11% 3655 6.27% /page/kontakt/
4 5 0.10% 3461 5.94% /page/wp-content/uploads/2020/09/Antrag-Holzhausenplatz-Fußübergang.pdf
5 8 0.16% 3391 5.82% /page/wp-content/uploads/2020/09/Antrag_Unterführung-Einwanggasse.pdf
6 33 0.65% 2887 4.95% /page/wp-content/cache/autoptimize/css/autoptimize_26dee95caebd7add86049f31672e7e67.css
7 35 0.68% 1849 3.17% /page/wp-content/cache/autoptimize/js/autoptimize_9d05eae7eef6b72168c0de4521eae11a.js
8 24 0.47% 1766 3.03% /page/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
9 8 0.16% 1607 2.76% /page/wp-content/cache/autoptimize/js/autoptimize_1a59c4441820355cb064c96621eee5a2.js
10 8 0.16% 780 1.34% /page/wp-content/cache/autoptimize/css/autoptimize_3c4ab8113bd9e532e244175df27c490c.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1414 27.64% 544 67.83% /
2 250 4.89% 147 18.33% /page/wp-cron.php
3 57 1.11% 38 4.74% /page/kontakt/
4 13 0.25% 13 1.62% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
5 15 0.29% 10 1.25% /Startseite/
6 15 0.29% 9 1.12% /page/nachhaltige-loesungen-fuer-penzing/
7 8 0.16% 8 1.00% /page/events/
8 7 0.14% 7 0.87% /page/comments/feed/
9 5 0.10% 5 0.62% /page/feed/
10 12 0.23% 5 0.62% /page/wp-admin/admin-ajax.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1414 27.64% 508 64.55% /
2 250 4.89% 149 18.93% /page/wp-cron.php
3 57 1.11% 43 5.46% /page/kontakt/
4 15 0.29% 15 1.91% /Startseite/
5 15 0.29% 13 1.65% /page/nachhaltige-loesungen-fuer-penzing/
6 13 0.25% 12 1.52% /page/denken-vorm-bauen-die-neue-volkspartei-penzing/
7 12 0.23% 9 1.14% /page/wp-admin/admin-ajax.php
8 7 0.14% 7 0.89% /page/comments/feed/
9 8 0.16% 7 0.89% /page/events/
10 5 0.10% 5 0.64% /page/feed/

Top 30 of 172 Total Referrers
# Hits Referrer
1 2503 48.93% - (Direct Request)
2 89 1.74% http://andreagrabner.at
3 63 1.23% binance.com
4 41 0.80% https://andreagrabner.at/
5 33 0.65% http://andreagrabner.at/
6 33 0.65% https://andreagrabner.at/page/
7 31 0.61% http://www.andreagrabner.com/
8 19 0.37% https://www.google.com/
9 12 0.23% http://andreagrabner.at/media/system/js/core.js
10 12 0.23% www.google.com
11 10 0.20% http://andreagrabner.at/wordpress
12 10 0.20% http://andreagrabner.at/wp-includes/js/jquery/jquery.js
13 9 0.18% http://andreagrabner.at/wp
14 8 0.16% http://andreagrabner.at/backup
15 8 0.16% http://andreagrabner.at/bc
16 8 0.16% http://andreagrabner.at/bk
17 8 0.16% http://andreagrabner.at/main
18 8 0.16% http://andreagrabner.at/new
19 8 0.16% http://andreagrabner.at/old
20 8 0.16% https://andreagrabner.at/page/kontakt
21 7 0.14% http://andreagrabner.at/home
22 5 0.10% http://81.19.159.95:80/
23 5 0.10% http://andreagrabner.at/robots.txt
24 5 0.10% http://www.zukunftsrezepte.at/blog/neuer-fairteiler-fuer-penzing/
25 5 0.10% https://www.zukunftsrezepte.at/blog/neuer-fairteiler-fuer-penzing
26 4 0.08% 127.0.0.1
27 4 0.08% https://cert.at/de/services/statistic-survey/
28 3 0.06% http://mcc.meuikcr.online/
29 3 0.06% http://mcc.meuikcr.online/profile/189812419/view/
30 3 0.06% https://www.google.de

Top 15 of 256 Total User Agents
# Hits User Agent
1 423 8.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 325 6.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 254 4.97% WordPress/5.3.18; https://www.andreagrabner.at/page
4 226 4.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 226 4.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 225 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 168 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 153 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 153 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 142 2.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 123 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.171 Safari/537.36
12 100 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 96 1.88% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 86 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 80 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2842 55.56% 1128 47.45% 19301 33.12% United States
2 450 8.80% 413 17.37% 2662 4.57% Austria
3 398 7.78% 268 11.27% 23314 40.01% China
4 325 6.35% 124 5.22% 1863 3.20% Japan
5 265 5.18% 151 6.35% 2122 3.64% Unresolved/Unknown
6 210 4.11% 28 1.18% 98 0.17% Great Britain (UK)
7 130 2.54% 78 3.28% 4549 7.81% Germany
8 113 2.21% 85 3.58% 3007 5.16% Russian Federation
9 89 1.74% 86 3.62% 61 0.10% France
10 75 1.47% 23 0.97% 161 0.28% Canada
11 39 0.76% 8 0.34% 173 0.30% Ukraine
12 30 0.59% 14 0.59% 222 0.38% Sweden
13 28 0.55% 22 0.93% 120 0.21% Ireland
14 18 0.35% 3 0.13% 34 0.06% South Africa
15 15 0.29% 12 0.50% 165 0.28% Saudi Arabia
16 14 0.27% 5 0.21% 143 0.24% Romania
17 9 0.18% 5 0.21% 97 0.17% Czech Republic
18 9 0.18% 4 0.17% 4 0.01% European Union
19 8 0.16% 4 0.17% 5 0.01% Bulgaria
20 6 0.12% 0 0.00% 4 0.01% Belarus
21 6 0.12% 0 0.00% 1 0.00% Netherlands
22 6 0.12% 4 0.17% 136 0.23% Seychelles
23 5 0.10% 1 0.04% 2 0.00% Iran
24 4 0.08% 1 0.04% 4 0.01% Australia
25 4 0.08% 1 0.04% 3 0.00% Turkey
26 3 0.06% 0 0.00% 2 0.00% Finland
27 2 0.04% 1 0.04% 2 0.00% Belgium
28 2 0.04% 2 0.08% 1 0.00% Italy
29 1 0.02% 0 0.00% 2 0.00% Spain
30 1 0.02% 0 0.00% 2 0.00% Greece


Generated by Webalizer Version 2.23